Soya Lecithin
PRODUCT NAME: | Soya Lecithin | |
SYNONYMS: | Lecithin | |
MOLECULAR WEIGHT: | 325.30 | |
PROPERTIES: | Dark yellow to brown | |
EINECS NO.: | 232-307-2 | |
CAS NO.: | 8002-43-5 | |
H.S.CODE: | 292320000 | |
SPECIFICATIONS: | GB 28401-2012 | |
Components: | Guaranteed Analysis: | |
Appearance | Dark yellow to brown, Viscous liquid | |
Acetone Insoluble Matter | Min.60% | |
Loss on drying | Max.2.0% | |
Hexane Insoluble | Max.0.3% | |
Acid value | Max.36 | |
Peroxide value | Max.10 | |
Heavy Metals | 20 ppm max | |
Lead | 3 ppm max | |
PACKAGING: | Fixed lid drums – net weight 200kg/Iron drum | |
Other packages may be available upon request | ||
QUANTITY/CONTAINER: | 19.6MT/1x20FCL without pallets | |
HANDLIN&STORAGE: | handling:
personal measures: no smoking. technical measures: keep container tightly closed. storage: storage conditions:cool and dry. store in original containers and donot return residual material tocontainers as contamination may reduce the shelf life of theproduct. |
|
RECOMMENDEDUSAGE/APPLICATIONS: | It can be used in the bio-chemical studies, also to makeemulsifying agent, lubricant and as the source for phosphate andessential fatty Acids etc. Such as Bakery foods,biscuits,ice-cone, cheese,dairy products, confectionary,instant foods,beverage,margarine;animal feed,Aqua feed:leather fat liquor,paint & coating, explosive, ink, fertilizer,cosmetic and so on. |